Last Updated : 5/14/2022 @ 2:30:00 AM
Total Confirmed Cases
4,31,19,112Total Confirmed Indians
4,31,19,064Total Confirmed Foreigners
48Total Discharged
4,25,76,815Total Deaths
5,24,201state | confirmedCases
| indian
| foreigner
| active
| discharged
| deaths
|
---|
Andaman and Nicobar Islands | 10,039 | 10,039 | 0 | 3 | 9,907 | 129 |
Andhra Pradesh | 23,19,797 | 23,19,797 | 0 | 72 | 23,04,995 | 14,730 |
Arunachal Pradesh | 64,503 | 64,503 | 0 | 4 | 64,203 | 296 |
Assam | 7,24,220 | 7,24,220 | 0 | 2 | 7,16,232 | 7,986 |
Bihar | 8,30,653 | 8,30,653 | 0 | 49 | 8,18,348 | 12,256 |
Chandigarh | 92,208 | 92,208 | 0 | 84 | 90,959 | 1,165 |
Chhattisgarh | 11,52,333 | 11,52,333 | 0 | 28 | 11,38,271 | 14,034 |
Dadra and Nagar Haveli and Daman and Diu | 11,441 | 11,441 | 0 | 0 | 11,437 | 4 |
Delhi | 18,99,072 | 18,99,071 | 1 | 4,341 | 18,68,543 | 26,188 |
Goa | 2,45,548 | 2,45,547 | 1 | 67 | 2,41,649 | 3,832 |
#StayHomeStaySafe